Reference
The WSOP Ladies Championship
The World Series of Poker's women's event. It started in 1977 as a $100 Seven Card Stud tournament and has been a no-limit hold'em event since 2005, drawing between 601 and 1,368 entries a year since then.
How the format changed
- 1977$100 Ladies' Limit Seven Card Stud, 93 entrants; Jackie McDaniels wins $5,580.
- 1977–2000Seven Card Stud for its first two decades.
- 2001Switch to Texas hold'em.
- 2005No-limit hold'em.
- 2013Entry fee set at $10,000, with a $9,000 discount for women, to close the loophole men had used to enter.
Winners since 2005
| Year | Winner | Prize (US$) | Entries |
|---|---|---|---|
| 2005 | Jennifer Tilly | $158,335 | 601 |
| 2006 | Mary Jones Meyer | $236,094 | 1,128 |
| 2007 | Sally Boyer | $262,077 | 1,286 |
| 2008 | Svetlana Gromenkova | $224,702 | 1,190 |
| 2009 | Lisa Hamilton | $195,390 | 1,060 |
| 2010 | Vanessa Hellebuyck | $192,132 | 1,054 |
| 2011 | Marsha Wolak | $192,344 | 1,055 |
| 2012 | Yen Dang | $170,587 | 936 |
| 2013 | Kristen Bicknell | $173,922 | 954 |
| 2014 | Haixia Zhang | $153,470 | 793 |
| 2015 | Jacquelyn Scott | $153,876 | 795 |
| 2016 | Courtney Kennedy | $149,108 | 819 |
| 2017 | Heidi May | $135,098 | 718 |
| 2018 | Jessica Dawley | $130,230 | 696 |
| 2019 | Jiyoung Kim | $167,308 | 968 |
| 2021 | Lara Eisenberg | $115,694 | 644 |
| 2022 | Jessica Teusl | $166,975 | 1,074 |
| 2023 | Tamar Abraham | $192,167 | 1,295 |
| 2024 | Shiina Okamoto | $171,732 | 1,245 |
| 2025 | Shiina Okamoto | $184,094 | 1,368 |
No event was held in 2020. Shiina Okamoto won in both 2024 and 2025.