How it worked
Categories and voting
The 2010 awards had 15 categories, chosen in two public rounds: nominations, then a vote among three finalists per category.
Categories named in press coverage
| Category | Who it judged | Reported by |
|---|---|---|
| Outstanding female poker player of 2009 | Players | Press release, Feb 2010 |
| Best Role Model for Women in Poker | Players and personalities | PokerNews, June 2010 |
| Favorite Poker Blogger | Writers | PokerNews, June 2010 |
| Most Female-Friendly Online Poker Room | Poker sites | Press release; PokerNews |
| Poker employee who most promoted women's growth in the game | Industry staff | Press release, Feb 2010 |
The remaining categories are not named in the sources we could check, so they are not listed here.
The process
- Anyone could nominate online until 31 March 2010.
- The magazine compiled the nominations and shortlisted three nominees per category.
- Public voting ran from the June announcement until 30 September 2010.